Filters 0
Filters 0
DECATHLON Ref. 8559158 2950586

Energy fruit mix 12x90g Apple, Apple-Banana, Apple-Berries

€10.99
VAT included
  • Energy fruit mix 12x90g Apple, Apple-Banana, Apple-Berries
Not available online

Store Availability

Our team of sport fanatics developed this product with this mix of fruits to give you energy during workouts lasting less than 3 hours.

BENEFITS

Caloric intake

Provides 95kcal to 104kcal depending on the flavour (see nut. value below).

Easy to use

The texture was designed to be easy to absorb during exercise.

Antioxidant

Vitamin C helps protect cells against oxidative stress.

Boosts energy production

Vitamin B1 helps normal energy metabolism.

Fatigue relief

Vitamins B6 and B12 help reduce fatigue.

Composition

Naturally gluten-free. Free from preservatives in accordance with the law.

Instructions


TECHNICAL INFORMATIONS

Directions for use

We recommend that you take 1 Energy Fruit Mix every 45 minutes to 1 hour during a workout (the idea is to consume 30 g of carbohydrate every hour for workouts of under 3 hours).

Just a little reminder for those of you in a rush or a little less far-sighted, remember to keep hydrated regularly (around 500 ml of water per hour).

In addition to physical activity, it is important to maintain a varied and balanced diet and a healthy lifestyle.

Need a tip to avoid any issues opening the cap when cycling?

Replace the white cap with the blue teat. Easy to use with one hand for gradual consumption by simple pressing with your teeth.

Composition, origin and regulation of the fruit mix - here are a few more details:

These fruit mixes were made in Belgium.

Anti-doping regulations The product complies with anti-doping standard AFNOR NF V94-001 on the date of batch manufacturing.

FAQ - What is the difference between a compote and a fruit preparation?

A fruit compote is fruit purée cooked with sugar.

A fruit preparation is fruit purée with ingredients other than sugar added, such as vitamins and maltodextrin in our products to meet athletes' nutritional needs.

Energy fruit mix - apple and banana 4 x 90g100g | 90g (=1 sachet)

Energy Values: 113kcal - 477kJ | 101kcal - 429kJ

Fat: 0.6g | <0.5g

of which saturates: < 0.1g | < 0.1g

Carbohydrates: 25.0g | 22.0g

of which sugar: 15.0g | 14.0g

Dietary fibres: 2.3 g | 2.0 g

Protein: 0.6g | <0.5g

Salt: < 0.01 g | < 0.01 g

Vitamin B1: 0.18 mg (16%)* | 0.17 mg (15%)*

Vitamin B6: 0.23 mg (16%)* | 0.21 mg (15%)*

Vitamin B12: 0.42 µg (17%)* | 0.38 µg (15%)*

Vitamin C: 13.0mg (16%)* | 12.0mg (15%)*

Vitamin A:

Energy fruit mix - apple and mixed berries 4 x 90g100g | 90g (=1 sachet)

Nutritional value: 100g | 90g (=1 gourd)

Energy value: 106kcal - 449kJ | 95kcal - 404kJ

Fat: < 0.5g | < 0.5g

of which saturates: < 0.1g | < 0.1g

Carbohydrates: 24.0g | 21.0g

of which sugar: 12.0g | 11.0g

Dietary fibres: 1.9 g | 1.7 g

Proteins: < 0.5g | < 0.5g

Salt: < 0.01 g | < 0.01 g

Vitamin B1: 0.18 mg (16%)* | 0.17 mg (15%)*

Vitamin B6: 0.23 mg (16%)* | 0.21 mg (15%)*

Vitamin B12: 0.42 µg (17%)* | 0.38 µg (15%)*

Vitamin C: 13.0mg (16%)* | 12.0mg (15%)*

Energy fruit mix - apple 4 x 90g Nutritional value: 100g | 90g (=1 sachet)

Nutritional value: 100g | 90g (=1 gourd)

Energy value: 116kcal - 491kJ | 104kcal - 442kJ

Fat: 0.8g | 0.7g

of which saturates: 0.2 g | 0.2 g

Carbohydrates: 25.0g | 22.0g

of which sugar: 16.0g | 14.0g

Dietary fibres: 2.7 g | 2.5 g

Proteins: < 0.5g | < 0.5g

Salt: < 0.01 g | < 0.01 g

Vitamin B1: 0.18 mg (16%)* | 0.17 mg (15%)*

Vitamin B6: 0.23 mg (16%)* | 0.21 mg (15%)*

Vitamin B12: 0.42 µg (17%)* | 0.38 µg (15%)*

Vitamin C: 13,0mg (16%)* | 12,0mg (15%)*

% daily rec. intake:

Tips for storage and maintenance

Storage tips

Store in a cool, dry place.

TESTS AND WARRANTY

Test product

All Aptonia products are tested at each stage of their development by our technical partners and by consumers in order to best meet their needs.

Agree by

Our Aptonia Energy Fruit mix has been approved by our dietician and our panel of testers.